Rates
Green Fees | Rates |
---|---|
18 Holes | $43 |
9 Holes (After 1) | $30 |
Day & Times | Rates |
---|---|
Until 12:00pm | $50 |
12:00 - 3:00pm | $40 |
After 3:00pm | $30 |
Course | Rates |
---|---|
18 Holes | $7 off |
9 Holes, Weekend Afternoon 18 & Winter |
$4 off |
Carts | Rates |
---|---|
18 Holes Per Person | $21 |
9 Holes Per Person | $12 |
Days | Rates |
---|---|
Monday thru Thursday includes cart | $64 per player |
Friday thru Sunday includes cart | $71 per player |
Junior Greens Fees (after 6 pm) | $7 |
Days | Rates |
---|---|
Saturday & Sunday | $42 |
Monday thru Friday | $37 |
Twilight | $29 |
Monday thru Thursday (Non Winter Rates) |
Rates |
---|---|
18 Holes | $5 off |
Monday thru Thursday (Non Winter Rates) |
Rates |
---|---|
18 Holes | $4 off |